The following table shows the Year Groups and the associated pupil date of birth ranges used in Sonar Tracker:
| Year Group | Date of Birth from | Date of Birth to |
| Pre Entry | 01 September 2025 | 31 August 2026 |
| Entry 1 | 01 September 2024 | 31 August 2025 |
| Entry 2 | 01 September 2023 | 31 August 2024 |
| Nursery 1 | 01 September 2022 | 31 August 2023 |
| Nursery 2 | 01 September 2021 | 31 August 2022 |
| Reception | 01 September 2020 | 31 August 2021 |
| Year 1 | 01 September 2019 | 31 August 2020 |
| Year 2 | 01 September 2018 | 31 August 2019 |
| Year 3 | 01 September 2017 | 31 August 2018 |
| Year 4 | 01 September 2016 | 31 August 2017 |
| Year 5 | 01 September 2015 | 31 August 2016 |
| Year 6 | 01 September 2014 | 31 August 2015 |
Some children may get held back an academic year under some circumstances, but generally, pupils are allocated into a year group based on their date of birth as shown above.
Updated