This article details the different User Roles in Sonar Tracker. The roles are designed to suit different job requirements in your school.
AO = Account Owner AA = Account Admin FE = Full Edit PE = Partial Edit ME = Minimal Edit FRO = Full Read-only PRO = Partial Read-only MRO = Minimal Read-only.
| Feature | AO | AA | FE | PE | ME | FRO | PRO | MRO |
| Pupils | ||||||||
| View pupils | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Groups | ||||||||
| View groups | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| Create groups | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Delete groups | ✓ | ✓ | ✓ | - | - | - | - | - |
| Observations | ||||||||
| Create observations | ✓ | ✓ | ✓ | - | - | - | - | - |
| Assessments | ||||||||
| View formative | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit formative in-year | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Edit historical formative | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| View summative | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit summative in-year | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Edit historical summative | ✓ | ✓ | ✓ | - | - | - | - | - |
| View tests | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | ✓ |
| Edit tests in-year | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Edit historical tests | ✓ | ✓ | ✓ | - | - | - | - | - |
| View targets | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit targets in-year | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Edit historical targets | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| View statutory data | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Edit statutory data in-year | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Edit historical statutory | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - |
| Analysis | ||||||||
| View dashboard | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports | ||||||||
| View reports | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| School | ||||||||
| View pupil summary | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| View assessment settings | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| Edit assessment settings | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| View groups summary | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| Import data via CTF | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| Export data | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| View report templates | ✓ | ✓ | ✓ | ✓ | - | - | - | - |
| Create report template | ✓ | ✓ | ✓ | - | - | - | - | - |
Related information
Depending on how your Sonar Tracker is configured, user roles will be set up through either your MIS, or from within Sonar Tracker. To find out about assigning user roles from within Sonar Tracker, see:
Training
New to Sonar Tracker?
Follow the link below to find out more about our getting started training (previously called "Administering Sonar Tracker") and to book your place:
Updated