The DfE are introducing new attendance codes as of the 19th August 2024. This article will explain the changes that have been made and a list of the now active attendance codes and what they mean.
The DfE advises schools to refer to: Working Together improve school attendance. Please seek advice from your Local Authority, or the DfE, regarding attendance codes if required.
Changes as of 19th August
Codes requiring a mandatory note
Codes B, K and Y7 are required to have a note against the attendance code.
Archived codes
H - Authorised absence due to agreed family holiday
J - Approved educational activity as pupil is attending an interview
Y - Unable to attend due to exceptional circumstances - not counted in possible attendances
New codes
C1 - Leave of absence for the purpose of participating in a regulated performance or undertaking regulated employment abroad
C2 - Leave of absence for a compulsory school age pupil subject to a part-time timetable
J1 - Leave of absence for the purpose of attending an interview for employment or for admission to another educational institution
K - Attending education provision arranged by the local authority
Q - Unable to attend the school because of a lack of access arrangements
Y1 - Unable to attend due to transport normally provided not being available
Y2 - Unable to attend due to widespread disruption to travel
Y3 - Unable to attend due to part of the school premises being closed
Y4 - Unable to attend due to the whole school site being unexpectedly closed
Y5 - Unable to attend as pupil is in criminal justice detention
Y6 - Unable to attend in accordance with public health guidance or law
Y7 - Unable to attend because of any other unavoidable cause
Attendance codes
| Register Code | Description |
| / | Present AM |
| \ | Present PM |
| L | Late (before registers closed) marked as present |
| K | Attending education provision arranged by the local authority |
| C | Authorised absence as pupil is absent due to other authorised circumstances |
| C1 | Leave of absence for the purpose of participating in a regulated performance or undertaking regulated employment abroad. |
| C2 | Leave of absence for a compulsory school age pupil subject to a part-time timetable |
| E | Authorised absence as pupil is excluded, with no alternative provision made |
| I | Illness (NOT appointments) |
| M | Authorised absence due to medical/dental appointments |
| R | Authorised absence due to religious observance |
| S | Authorised absence due to study leave |
| T | Authorised absence due to traveller absence |
| J1 | Leave of absence for the purpose of attending an interview for employment or for admission to another educational institution |
| B | Approved education activity as pupil being educated off site (NOT dual registration) |
| P | Approved educational activity as pupil is attending an approved sporting activity |
| V | Approved education activity as pupil is away on an educational visit or trip |
| W | Approved educational activity as pupil is attending work experience |
| K | Attending education provision arranged by the local authority |
| G | Unauthorised absence as pupil is on a family holiday, NOT agreed, or is taking days in excess of an agreed family holiday |
| N | Unauthorised absence as pupil missed sessions for a reason that has not yet been provided |
| O | Unauthorised absence as pupil missed sessions for an unauthorised absence not covered by any other code/description |
| U | Unauthorised absence as pupil arrived after registers closed |
| D | Dual registered (at another establishment - NOT counted in possible attendance |
| X | Not required to be in school - for non-compulsory school age children |
| Y | Unable to attend due to exceptional circumstances - not counted in possible attendances |
| Z | Pupil not yet on roll - not counted in possible attendances |
| # | Planned whole or partial school closure - NOT counted in possible attendances |
| Q | Unable to attend the school because of a lack of access arrangements |
| Y1 | Unable to attend due to transport normally provided not being available |
| Y2 | Unable to attend due to widespread disruption to travel |
| Y3 | Unable to attend due to part of the school premises being closed |
| Y4 | Unable to attend due to the whole school site being unexpectedly closed |
| Y5 | Unable to attend as pupil is in criminal justice detention |
| Y6 | Unable to attend in accordance with public health guidance or law |
| Y7 | Unable to attend because of any other unavoidable cause |
Updated