The grade boundaries used to determine the colour coding in the Data Collaboration Legend are:
| Upper Boundary | Lower Boundary | Colour Coding |
| Above 2 | 2 | Green 5 (darkest) |
| 1.99 | 1.5 | Green 4 |
| 1.49 | 1 | Green 3 |
| 0.99 | 0.5 | Green 2 |
| 0.49 | 0 | Green 1 (lightest) |
| -0.01 | -0.5 | Red 1 (lightest) |
| -0.51 | -1 | Red 2 |
| -1.01 | -1.5 | Red 3 |
| -1.51 | -1.99 | Red 4 |
| -2 | Lower than -2 | Red 5 (darkest) |
Updated