Purpose
Accessed from the Statutory Dashboard in Sonar Tracker, the Statutory Attainment Headline Summary Widget shows a headline snapshot of all Statutory Data across your school as a series of percentages comprising pupils who:
- Achieve a Good Level of Development in EYFS.
- Achieve the expected standard in the Phonics Check in Year 1.
- Achieve the expected standard in the Phonics Check by the end of Key Stage 1 (which includes any retakes in Year 2).
- Achieve Combined Reading, Writing and Mathematics to either at Expected or Greater depth by the end of Key Stage 1.
- Achieve a pass in their Multiplication Tables Check at the end of Year 4.
- Achieve Combined Reading, Writing and Mathematics to either at Expected or Greater depth by the end of Key Stage 2.
For further details about how the various headlines are calculated, see the associated widget page.
Screenshot
Elements
| Field Name | Description |
|---|---|
| EYFS | The percentage of eligible pupils (excluding Leavers) in your school, who by the end of Year R, have achieved a Good Level of Development for all of the Goals that make up the measure. |
| KS1 - Phonics Year One | The percentage of pupils (excluding Leavers) in your school who have passed their Phonics Check in Year One. |
| KS1 - Phonics End of KS1 | The percentage of pupils (excluding Leavers) in your school, at the end of Year Two (excluding Leavers), who have passed their Phonics Check (be that in either Year One or Year Two). |
| KS1 - Combined RWM Expected or Greater Depth | The percentage of eligible pupils (excluding Leavers) in your school, at the end of Key Stage One, who have achieved the expected standard or a greater depth within the expected standard for all three subjects, Reading, Writing and Mathematics combined. |
| KS2 - MTC Average Score | The average score achieved by eligible pupils (including Leavers) in your school for their Multiplication Tables Check. Eligible pupils are those pupils who took the check and achieved a score between 0 and 25. |
| KS2 - Combined RWM Expected or Greater Depth | The percentage of eligible pupils (excluding Leavers) in your school, at the end of Key Stage Two, who have achieved the expected standard or a greater depth within the expected standard for all three subjects, Reading, Writing and Mathematics combined. |
| Year on year indicator |
For each measure, a year-on-year indicator is displayed:
This example uses percentages, but the same principle applies to numeric values. |
Related information
- Sonar Tracker: Statutory Dashboard.
- Sonar Tracker: Statutory Dashboard- EYFS Profile Widget.
- Sonar Tracker: Statutory Dashboard - Statutory Checks Widget.
- Sonar Tracker: Statutory Dashboard - Key Stage One Widget.
- Sonar Tracker: Statutory Dashboard - Key Stage Two Widget.
Updated