This article lists the key acronyms in the education sector and what they mean:
| Acronym | Description |
| A2L | Attitude 2 Learning |
| AHT | Assistant Headteacher |
| ALIS | A Level Information System |
| ALPS | Advanced Level Performance System |
| AP | Alternative Provision / Assessment Point / Assistant Principal |
| APS | Average Point Score |
| ASP | Analyse School Performance |
| ATF | Admission Transfer File |
| ATL | Attitude to Learning |
| C2L | Commitment to Learning |
| CAF | Common Assessment Framework |
| CAMHS | Child and Adolescent Mental Health Services |
| CAT | Cognitive Ability Test |
| CBDS | Common Basic Data Set |
| CEO | Chief Executive Officer |
| CIC | Children in Care |
| CIN | Child in Need |
| CL | Curriculum Leader |
| COLLECT | Collections On-Line for Learning, Education, Children, and Teachers |
| CME | Children Missing from Education |
| CP | Child Protection |
| CPD | Continuing Professional Development |
| CT | Class Teacher |
| CTC | City Technology College |
| CTF | Common Transfer File |
| CWG | Current Working Grade |
| CYPMD | Check Your Performance Measures Data |
| DBS | Disclosure and Barring Service (replacement for CRB) |
| DC | Data Collection |
| DfE | Department for Education |
| DHT | Deputy Headteacher |
| DIS | Disadvantaged |
| DoL | Directors of Learning |
| DSL | Designated Safeguard Lead |
| EAL | English as an Additional Language |
| EAP | Expected Attainment Pathway |
| EBacc | English Baccalaureate |
| EBD | Emotional and Behaviour Difficulties |
| EFSA | Education Funding & Skills Agency |
| EHC Plan | Educational Health Care Plan |
| EHE | Elective Home Education |
| EIF | Education Inspection Framework |
| EMA | Ethnic Minority Achievement |
| EP | Educational Psychologist |
| ESW | Education Social Worker |
| Ever6 | Entitled to Free School Meals within the last six years |
| FSME6 | Entitled to Free School Meals within the last six years |
| EWO | Education Welfare Officer |
| EYFS | Early Years Foundation Stage |
| FC | Full Course |
| FE | Further Education |
| FFT | Fischer Family Trust (a charity that provides estimates of pupil performance) |
| FGB | Full Governing Body |
| FSM | Free School Meals |
| FTE | Full Time Equivalent / Fixed Term Exclusions |
| G&T | Gifted and Talented |
| GDPR | General Data Protection Regulation |
| GIAP | Get Information About Pupils |
| GIAS | Get Information About Schools |
| GPS | Grammar, Punctuation & Spelling |
| HA | High Ability |
| HE | Higher Education |
| HLTA | Higher Level Teaching Assistant |
| HoDs | Heads of Department |
| HoFs | Heads of Faculty |
| HoHs | Heads of House |
| HoS | Head of School |
| HoY | Head of Year |
| HMI | His Majesty’s Inspector of Schools |
| HPA | High Prior Attainment |
| HRET | Health Related Education Team |
| HT | Head Teacher |
| IBP | Individual Behaviour Plan |
| ICT | Information and Communication Technology |
| IDSR | Inspection Data Summary Report |
| IEP | Individual Education Plan |
| IEU | Internal Exclusion Unit |
| ILE | Individual Learning Record |
| ILP | Individual Learning Plan |
| INSET | In-service Education and Training |
| ITE | Initial Teacher Education |
| IV | Intervention |
| JCQ | Joint Council for Qualifications |
| KCSIE | Keeping Children Safe in Education (statutory guidance) |
| KS | Key Stage |
| KTS/K2S | Key to Success (Replaced by GIAP) |
| L3VA | Level 3 Value Added |
| LA | Local Authority / Low Ability |
| LAA | Local Area Agreement |
| LAC | Looked After Children |
| LARS | Learning Aims Reference Service |
| LEA | Local Education Authority |
| LGB | Local Governing Body |
| LPA | Low Prior Attainment |
| LRS | Learning Records Service |
| LSA | Learning Support Assistant |
| MA | Middle Ability |
| MABLE | More Able |
| MAG | Maximum Aspiration Grade |
| MAT | Multi Academy Trust / More Able & Talented |
| MEG | Minimum Expected Grade |
| MENA | Minority Ethnic New Arrival |
| MFL | Modern Foreign Languages |
| MIS | Management Information System |
| MIDYiS | Middle Years Information System |
| MLD | Moderate Learning Difficulties |
| MPS | Main Pay Scale |
| NAHT | National Association of Head Teachers |
| NC | National Curriculum |
| NCER | National Consortium of Examination Results |
| NCT | National Curriculum Tests |
| NCY | National Curriculum Year |
| NEET | Not in Education, Employment or Training |
| NGA | National Governors Association |
| NLG | National Leader of Governance |
| NOR | Number on Role |
| NQT | Newly Qualified Teacher |
| NTG | Narrowing the Gap |
| NVQ | National Vocational Qualifications |
| OFSTED | Office for Standards in Education, Children’s Services and Skills |
| PAG | Primary Assessment Gateway |
| PAN | Published Admission Number |
| PC | Progress Check |
| PEG | Predicted End Grade |
| PEX | Permanently Excluded |
| PG | Predicted Grade |
| PIRA | Progress in Reading Assessment (Rising Stars test) |
| PL | Progress Leaders |
| PLAC | Post Looked After Child |
| PM | Performance Management |
| PP | Pupil Premium |
| PPA | Planning, Preparation and Assessment |
| PPE | Pre-Public Exam |
| PRU | Pupil Referral Unit |
| PSHE | Personal Social Health Education |
| PUMA | Progress in Understanding Mathematics Assessment (Rising Stars test) |
| QAN | Qualification Accreditation Number (now known as QN) |
| QCA | Qualification and Curriculum Authority |
| QN | Qualification Number (was known as QAN) |
| QTS | Qualified Teacher Status |
| S2S | School-to-School Transfer System |
| SAP | School Attendance Panel |
| SATS | Standard Attainment Tests/Tasks |
| SBM | School Business Manager |
| SC | Short Course |
| SCR | Single Central Record |
| SDP | School Development Plan |
| SEF | School self-evaluation form |
| SEN | Special Educational Needs |
| SENCO | Special Educational Needs Coordinator |
| SEND | Special Educational Needs & Disability |
| SIMS | School Information Management System |
| SIP | School Improvement Plan |
| SISRA | Service for Improved Schools Results’ Analysis |
| SLA | Subject Leaders or Senior Leaders / Service Level Agreement |
| SLT | Senior Leadership Team |
| SM | Special Measures |
| SMSC | Spiritual, Moral, Social & Cultural |
| SoS | Secretary of State |
| SPAG | Spelling, Punctuation and Grammar |
| SPI | Subject Progress Index |
| STEM | Science, Technology, Engineering and Mathematics |
| TA | Teaching Assistant |
| TGT | Target |
| TLR | Teaching & Learning Responsibility |
| TPS | Total Point Score |
| UCI | Unique Candidate Learning Identifier (Exams) |
| UCN | Unique Candidate Number |
| ULN | Unique Learner Number |
| UPN | Unique Pupil Number |
| UPS | Upper Pay Scale |
| URN | Unique Reference Number |
| UTC | University Technical College |
| VA | Value Added |
| VC | Voluntary Aided / Voluntary Controlled |
| WAG | Working at Grade |
| XT | Extra Time |
| YELLIS | Year 11 indicator System |
| YSSA | Youth Support Services Agreement |
Related information
- EducationAcronyms.pdf100 KB
Updated